The Jovell Condo Price List
Here are the unit sizes and price list for Jovell Condo.
Developer Pricing Chart (Nett Price)
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 441 - 452 sqft | Fully Sold | 26 |
1 Bedroom + Study | 527 sqft | Fully Sold | 58 |
2 Bedroom | 635 - 646 sqft | Fully Sold | 56 |
2 Bedroom + Study | 646 - 721 sqft | Fully Sold | 128 |
3 Bedroom | 872 - 904 sqft | Fully Sold | 104 |
3 Bedroom + Yard | 1,001 - 1,033 sqft | Fully Sold | 32 |
4 Bedroom | 1,227 - 1,270 sqft | Fully Sold | 24 |
Total | 428 |
The Jovell Condo
Proudly Developed By: