The Jovell Condo Price List
Here are the unit sizes and price list for Jovell Condo.
Last Updated: 25th February 2021
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 441 - 452 sqft | Fully Sold | 26 |
1 Bedroom + Study | 527 sqft | $710,000 - $750,000 | 58 |
2 Bedroom | 635 - 646 sqft | $805,000 - $860,000 | 56 |
2 Bedroom + Study | 646 - 721 sqft | $825,000 - $933,000 | 128 |
3 Bedroom | 872 - 904 sqft | $1,035,000 - $1,133,000 | 104 |
3 Bedroom + Yard | 1,001 - 1,033 sqft | $1,208,000 - $1,257,000 | 32 |
4 Bedroom | 1,227 - 1,270 sqft | $1,547,000 - $1,629,000 | 24 |
Total | 428 |
The Jovell Condo
Proudly Developed By: