Click Here for Enlarged Jovell Condo Siteplan
The Jovell Condo Project Info
Project Name: | The Jovell |
---|---|
District: | 17 |
Developer: | Tripartite Developers Pte. Ltd. |
Address: | 11 - 29 Flora Drive |
Tenure: | 99 years leasehold wef. 8 March 2018 |
Site Area: | 22,534,40 sqm / 242,558 sqft |
No. Of Units: | 428 residential units |
No. of Blocks/Storeys: | 9 Blocks of 8-Storey Residential Development with Basement Carpark |
No. Of Carparks: | 428 carpark lots and 6 handicap lots |
Plot Ratio: | 1.4 |
Architect: | ONG & ONG Pte. Ltd. |
Landscape Consultant: | ONG & ONG Pte. Ltd. |
Interior Design: | Index Design Pte. Ltd. |
C&S Consultant | TEP Consultants Pte. Ltd. |
M&E Consultant: | United Project Consultants Pte. Ltd. |
Quantity Surveyor: | Arcadis (S) Pte. Ltd. |
Facilities: | Clubhouse, Function Rooms, Gymnasium, Leisure Pool with Beach Slope Entry, Rope Island, Pool Island, Broadwalk, BBQ Pavilions, Hammock Grove, Tennis Court, Grand Entrance |
Developer Licence: | C1266 |
Project Account No.: | MUFG Bank Ltd for Project A/C No. 122533 of Tripartite Developers Pte. Ltd. |
Expected Date of TOP: | 1-Aug-23 |
Expected Date of Legal Completion: | 1-Aug-26 |
Jovell Condo Location Map
Luxurious Living at The Jovell
The Jovell Condo
Proudly Developed By: